
Dispensing Closures
Filter
Products
End Use -+
- Ear
- Fabric Care
- Healthcare
- Nasal
- Oral and Throat
- Pharmaceutical
- Topical
- Air Care
- Auto Care
- Hard Surface Cleaning
- Professional Cleaning
- Skin Care
- Food
- Hair Care
- Lawn & Garden
- Laundry Care
- Bath & Body
- Fragrance
- Professional
- Skin Care & Cosmetics
- Make up
- Sun Care
- Liquid make up
- Hair care serum
- Skincare
- Ophthalmic
- Pet Care
- Animal Health
- On the go
- aerosols
- overcaps
Back to Results

Spouted Dispensing Closure
Our spouted closures provide you with the pinpoint directional dispensing that your product requires.
Our expertise in liquid containment and dispensing ensures that your consumers are having a positive brand experience each time they use your product. Ideal for body oil, baby oil and suntan oil.
- Pinpoint directional dispensing
- Dual color capability
- Orifice sizes from dropper to large rectangular
- Child-resistant
- Friction fit and threaded
- Custom and stock
- Popular sizes for bottles, tubes and cans
Spouted 20 mm
col1 | col3 | col4 | col5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||||||
Part # | PS115 | PS149 | PS249 | ||||||||
Size/Finish | 20/410 | 20/410 | 20/410 | ||||||||
Seal Type | Land | Valve | Valve | ||||||||
Lining | No | No | No | ||||||||
Emboss | No | No | No | ||||||||
Orifice Sizes | 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm, 2.5 mm, 2 mm, 1 mm |
Spouted 24 mm
col1 | col2 | col3 | col4 | col5 | col6 | col7 | col8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Part # | PS110 | PS146 | PS147 | PS258 | PS202 | PS162 | PS163 | |||||
Size/Finish | 24/410 | 24/410 | 24/410 | 24/410 | 24/410 | 24/410 | 24/410 | |||||
Seal Type | Combination | Land | Valve | Land | Land | Valve | Land | |||||
Lining | No | No | No | Yes | Yes | No | No | |||||
Emboss | No | No | No | No | No | No | No | |||||
Orifice Sizes | 3 mm, 2.5 mm, 1 mm | 3 mm, 2.5 mm, 1 mm | 3 mm, 2.5 mm, 1 mm | 3 mm x 6 mm, 3 mm x 4.5 mm, 3 mm, 2.5 mm, 2 mm, 1 mm | 4 mm, 3 mm, 2.5 mm, 2 mm, 1 mm, 4 Hole Spray | 3 mm x 6 mm, 3 mm x 4.5 mm, 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm x 6 mm, 3 mm x 4.5 mm, 3 mm, 2.5 mm, 2 mm, 1 mm |
Spouted 28 & 33 mm
col1 | col2 | col3 | col4 | col5 | col6 | col7 | col8 | col9 | col10 | col11 | col12 | col13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Part # | PS254 | PS255 | PS256 | PS121 | PS134 | PS168 | PS218 | PS326 | PS352 | PS398 | PS259 | PS187 |
Size/Finish | 28/400 | 28/400 | 28/400 | 28/410 | 28/410 | 28/410 | 28/410 | 28/410 | 28/410 | 28/410 | 28/410 | 28/410 |
Seal Type | Land | Combination | Land | Land | Land | Valve | Combination | Land | Arc | Plug | Liner | Valve |
Lining | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No |
Emboss | No | No | No | No | No | No | No | No | No | No | No | No |
Orifice Sizes | 3 mm x 6 mm, 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm, 1.5 mm | 3 mm, 1.5 mm | 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm x 6 mm, 3 mm x 4.5 mm, 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm x 6 mm, 3 mm x 4.5 mm, 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm x 6 mm, 3 mm x 4.5 mm, 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm x 6 mm, 3 mm x 4.5 mm, 3 mm, 2.5 mm, 2 mm, 1 mm | 3 mm x 6 mm, 3 mm x 4.5 mm, 3 mm, 2.5 mm, 2 mm, 1 mm | 3mm x 6mm, 3mm x 4.5mm, 3mm, 2.5mm, 2mm, 1mm |
Seal Types
col1 | col2 | col3 | col4 | col5 | col6 | col7 | col8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Flat/Liner Seal | Arc Seal | Plug Seal | Land Seal | Combination Land and Valve Seal | Valve Seal | "V" Seal |
Orifice Sizes
col1 | col2 | col3 | col4 | col5 | col6 | col7 | col8 | col9 | col10 | col11 | col12 | col13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
5 mm x 24.5 mm, 0.2" x 0.962" | 4.75 mm x 19 mm, 0.188" x 0.75" | 18.5 mm, 0.728" | 16 mm, 0.625" | 12.7 mm, 0.5" | 9.5 mm, 0.375" | 6 mm, 0.25" | 5 mm, 0.2" | 4.75 mm, 0.188" | 4 mm, 0.160" | 3 mm, 0.125" | 1.5 mm, 0.06" |
col 1 | col2 | col3 | col4 | col5 | col6 | col7 | col8 | col9 | col10 | col11 | col12 | col13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dropper Tip 0.4 mm, 0.016" | 0.8 mm, 0.030" | 1 mm, 0.040" | 1.5 mm, 0.055" | 2 mm, 0.078" | Angle Jet 2 mm x 2 mm, 0.076" x 0.076" | 2.5 mm, 0.093" | 3 mm, 0.125" | 4 mm, 0.160" | 3 mm x 4.5 mm, 0.122" x 0.180" | 3 mm x 6 mm, 0.122" x 0.244" | 3.5 mm x 6 mm, 0.145" x 0.244" | 4 Hole Spray |
Ideal for chemical, automotive, household products and more